Charts
Charts are the building blocks of a dashboard. There are over 50 chart types to choose from.
Chart Basics
The dashboard below showcases some of the chart types users can select from.

All charts are live and update from the underlying datasources as soon as the data changes.
Dashboards with multiple charts can be setup so that a weekly report is emailed to a user containing the latest data.
This feature is located in the ‘New’ module, under the 'Custom Fields'section.

Chart Builder button

Chart Editor dialog

Example: Chart Builder Dialog
Chart Builder Dialog
| Field / Section | Available Options / Notes |
|---|---|
| Chart Name | Name of the chart. |
| Datasource | Selects a datasource . |
| Chart Type | Selects the visualization type used for the chart. For example, bar chart, donut chart, line Chart, etc. |
| Server-Side Aggregation | Enables server-side grouping and aggregation instead of manual field mapping. |
| Group By | Defines which column(s) the data should be grouped by. |
| Metrics | Specifies the aggregation or measure to calculate for each group. |
| Metric Alias | Optional label or name applied to the selected metric. |
| Order By | Controls how grouped results are sorted. |
| Order By Key | Selects the field used for ordering results. |
| Order Direction | Sets the sort direction for the ordering rule. |
| Limit (optional) | Restricts the maximum number of grouped results displayed. |
| Layout | Determines how multiple series are visually arranged (grouped or stacked) |
| Legacy Field Mapping | Enable older manual axis/category mapping controls. |
| X-Axis Key (legacy) | Select X axis (legacy) field |
| Y-Axis Key (legacy) | Select Y axis (legacy) field |
| Category Keys (legacy) | Select category grouping keys (legacy) |
How to Create a Chart
To create a new chart to include in your dashboard, click on the "+ Chart" button in the Charts tab shown in the image below.

The chart editor will open. The first step is to select the datasource and then to select the chart type.
The video below is of a user creating a line chart showing the usage of names for the past 80 years. Some of the features are shown.