User Page
When one navigates to the User page, one is provided with content and features related to managing user access.

Admin Console 'User' Page
User Page Features
The horizontal toolbar of the 'User' page includes the followings:
| Field | Description |
|---|---|
| Total users | Indicates the total number of users who received an invite to access and verify their Docwize account. |
| Invite User(s) | Clicking on this button brings up the pop-up dialog relevant to adding new users. |
| Export Users | Clicking on this button enables a user to export the list of users as a CVS file. |
| Groups | The drop-down menu enables one to sort users by a relevant group. |
| Status | The drop-down menu enables one to sort users by status (active or inactive). |
| Verified | The drop-down menu enables one to sort users by verification status (verified or unverified). |
| Search users | The search field enables one to search for a user by the relevant name or email address. |
Below the horizontal toolbar is a table with the following:
| Field | Description |
|---|---|
| Name | Indicates the name of a user. |
| Indicates the user’s email address. | |
| Active | Indicates whether the user is active. An active user has received an invite to access Docwize and is a billable user. |
| Verified | Indicates whether a user is verified. A verified user is one that has completed the verification steps to access the database. |
| Last Activity | Indicates when last the user was active on the database. |
| Groups | Indicates to which group(s) the user belongs. |
Managing Users: 'Settings' Dialog
There is a 'Settings' icon next to the name of the user(s) listed in the user register. Accessing this settings brings up a pop-up dialog which provides more detailed about a specific user’s access.
'Settings' Icon

'Settings' Dialog
The horizontal toolbar of the 'Settings' dialog includes the following:
| Field | Description |
|---|---|
| Details | Provides an overview of the user’s details. (See below for more detailed information.) |
| Permissions | The 'Permissions' page lists all possible permissions and provides information about the scope of permission of the relevant user. Permissions derived from Groups are greyed out, indicating that they are already granted to the user. Additional permissions may be granted on a user-level by selecting on the blank check-box next to the relevant permission(s). |
| Folders | Provides information about the folder(s) the user has access to. A list of all folders in the database are visible. A green row with a “+” icon indicates the user can access the folder(s). A red row with a ‘no entry’ icon indicate the user does not have access to the folder(s). |
| Dataviews | Provides information about the dataviews a user has access to. A list of all dataviews in the database are visible. A green row with a “+” icon indicates the user can access the dataview(s). A red row with a ‘no entry’ icon indicate the user does not have access to the dataview(s). |
| Projects | In instances where a database has project(s), this provides information about to which project(s) a user has access. |
'Settings' Dialog: 'Details' Section
| Field | Description |
|---|---|
| User Details | Includes the name, surname, email address and department of the relevant user. |
| Verified | Indicates whether the user has completed the verification process to access the database. |
| No delegation (default setting) | Enables a user to set up a temporary redirecting, or delegation, of actions requests to another user. This feature is helpful if/when a user is on leave. |
| Active | An orange check-box with a tick mark indicates the user is active. |
| Delete User | Indicates when last the user was active on the database. An active user has received an invite to access Docwize and is a billable user. |
| Groups | An orange check-box with a tick mark indicates to which of the possible group(s) the user has access. The user’s access to group(s) can be managed by clicking on the check-boxes. |